- 08111234090
- info@pcl.co.id
Home » Soyal QR Access Controller with LCD AR-837-EL
Soyal QR Code LCD Access Controller AR-837-EL
FEATURES
◎ Built-in 125KHz and 13.56MHz induction frequencies (EB: 125KHz induction frequency / ED: 13.56MHz induction frequency / ES: Built-in dual-frequency induction frequency of 125KHz + 13.56MHz)
◎Built-in RFID and QR Code scanning technology, providing temporary
access by QR Code and normal access by RFID card
Overview
- Built-in RFID antenna in dual band technology : 125Khz EM /13.56MHz ISO1443 Mifare Ultralight / Classic / DESFire / -EV1/ EV2 / NFC (card simulation) /ISO15693 / Felica
- Multi Communication Interface : RS485/ TCP/IP / WG input & output / UART Port
- Support Standalone and Networking Mode
- Support RS485 communication encryption, SSC (Soyal Security Communcation)
Specification
Specification of Soyal AR-837-EL
Frequency / UID Bits / RF Reading Range
| S (Dual Band) | |||
| Frequency | 125kHz: 13.56MHz: | ||
| UID Bits | 24~64 Bit (Adjustable) | ||
| RF Reading Range | 2-15 cm | ||
| QR Code Scan Distance | 5-20 cm | ||
*MIFARE and MIFARE Classic, MIFARE DESFire, MIFARE Plus, MIFARE Ultralight are registered trademarks of NXP B.V.
RFID Crypto / Communication interface
| S (Dual Band) | |||
| RFID Crypto | CC Certification: AES Crypto comply with EAL5+ | ||
| Host | RS-485 (9600 bps) TCP/IP POE (Optional By Order) SSC (Soyal Security Communication) | ||
| Serial | TTL UART (4800~115200 bps) X1 (half-duplex) | ||
| Wiegand Input | Wiegand 26~64 | ||
| Wiegand Output | Wiegand Data 0, Data 1 and Arming Output, Duress Output share the same terminal | ||
*SSC (SOYAL SECURITY COMMUNICATION) :To enchance security of communication
DI/ DO (Doors Control:2)
| Main Controller | Wiegand Output Port | |
| DI | Egress X1 Door Status X1 | Egress X1 Door Status X1 |
| Door Lock Output | Door Lock Relay X1 | Open Collector X1 |
| Alarm Output | Relay X1 | |
| Wiegand Port | — | Wiegand Data 0 Intput X1 Wiegand Data 1 Intput X1 Red LED Output X1 Green LED Output X1 Beeper Output X1 |
| Open Collect Output | Arming Output X1 | |
| Tamper | Limit switch (1 Form C/ 1000mA / 30VDC) | |
User Capacity / Floors Number / Event Log
| User Capacity / Floors Number | 16,000 Users/64 Floors (Default value);32,000 Users/32 Floors;65,000 Users/16 Floors | ||
| Event Log | 32,000 | ||
Hardware Specifications
| Power Voltage | 12-24VDC | ||||
| Flash memory | Capacity 32Mb (The user data and event logs can be stored for more than 10 years after power off) | ||||
| RTC | RTC clock can be maintained for 14 days after power off, and the time error per week is within 1 minute (vary depending on the installation environment) | ||||
| CPU | ARM Cortex M3 (32 bits) | ||||
| Power Consumption | <5W | ||||
| Indicator | LED | 6 LED (Green/ Red) | |||
| Buzzer | 1 | ||||
TAMPER | Limit switch (1 Form C/ 1000mA / 30VDC) | ||||
| LCD Panel | 128*64 (4 line messages, 16 Characters each line) | ||||
| Housing Material | ABS (Fire-proof level: 94V0) | ||||
| Color | Edge: Black / Silver | ||||
| Keypad | lluminated Rubber | ||||
| Dimension (mm) | 128(H)X147(W)X73(D) | ||||
| Net Weight(g) | approx. 320 | ||||
| Ingress Protection | IP65 | ||||
| Environment | Operating Temperature | -20℃ ~ +70℃ | |||
| Storage Temperature | -40℃ to +75℃ | ||||
| Operating Humidity | 0%~90% (non-condensing) | ||||
| Storage Humidity | 0%~95% (non-condensing) | ||||
Download
Brosur Soyal AR-837-EL